Smoke Lift Continuous Rooflight S
Preventive fire protection
Smoke and heat exhaust ventilation units (SHEV units) are essential components in any fire-protection concept. These life-saving, asset-protecting systems are compulsory requirements for “preventative fire protection”. We provide for a whole range of requirements, tailored to your project's needs:
Open-only, open/ close, pneumatic, 24V, 230V; certified to EN 12101-2, SHEV designed and dimensioned in accordance with DIN 18232-2, regional building regulations and industrial construction guidelines – for rooflight domes, opaque flaps, individual flaps, continuous rooflights, glass roof constructions, staircases, elevator shaft smoke extraction and wall glazing.
Product description
Ridged roof continuous rooflight SHEV unit
Benefits at a glance
- Meets all DIN EN 12101-2 requirements as a smoke and heat exhaust ventilation unit
- Multiple flap combinations for market-leading smoke and heat exhaust ventilation
- Can be installed as a single or double flap system
- Quickly opened by means of thermal release, thermal and CO2 remote release or electric remote release in the event of a fire
- Pneumatic or electric control of the SHEV flap system for the ventilation function
- Stable system – even under heavy wind loads in opened position
- Can be combined with other ventilation systems
Technical details
Ridged roof continuous rooflight SHEV unit
Sizes and values
Ridged roof continuous rooflight SHEV unit
Smoke Lift Continuous Rooflight SE30 Single FLAP (30° GLAZING INCLINE)
Type Top roof edge size | Dimension x | Dimension y | Opening area Ageo | Aerodynamically effective opening surface |
---|---|---|---|---|
100 | 100 | 53 | 0.53 m² | 0.32 m² |
100* | 120 | 53 | 0.63 m² | 0.38 m² |
150 | 100 | 82 | 0.82 m² | 0.49 m² |
150* | 120 | 82 | 0.97 m² | 0.58 m² |
200 | 100 | 111 | 1.11 m² | 0.64 m² |
200* | 120 | 111 | 1.31 m² | 0.76 m² |
250 | 100 | 140 | 1.40 m² | 0.80 m² |
250* | 120 | 140 | 1.65 m² | 0.92 m² |
300 | 100 | 169 | 1.69 m² | 0.95 m² |
300* | 120 | 169 | 1.99 m² | 1.09 m² |
*only in conjunction with glazing type 32mm PC, 5 ply
Smoke Lift Continuous Rooflight SE45 SINGLE FLAP (45° GLAZING INCLINE)
Type Top roof edge size | Dimension x | Dimension y | Opening area Ageo | Aerodynamically effective opening surface |
---|---|---|---|---|
80 | 100 | 53 | 0.53 m² | 0.33 m² |
80* | 120 | 53 | 0.63 m² | 0.38 m² |
120 | 100 | 82 | 0.82 m² | 0.51 m² |
120* | 120 | 82 | 0.97 m² | 0.58 m² |
160 | 100 | 111 | 1.11 m² | 0.67 m² |
160* | 120 | 111 | 1.31 m² | 0.77 m² |
200 | 100 | 140 | 1.40 m² | 0.80 m² |
200* | 120 | 140 | 1.65 m² | 0.94 m² |
240 | 100 | 169 | 1.69 m² | 0.96 m² |
240* | 120 | 169 | 1.99 m² | 1.12 m² |
*only in conjunction with glazing type 32mm PC, 5 ply
Smoke Lift Continuous Rooflight SE-SHED60 SINGLE FLAP (ON THE 60° NORTHERN LIGHT SIDE)
Type Top roof edge size | Dimension x | Dimension y | Opening area Ageo | Aerodynamically effective opening surface |
---|---|---|---|---|
110 | 100 | 53 | 0.53 m² | 0.32 m² |
110* | 120 | 53 | 0.63 m² | 0.37 m² |
170 | 100 | 82 | 0.82 m² | 0.49 m² |
170* | 120 | 82 | 0.97 m² | 0.57 m² |
230 | 100 | 111 | 1.11 m² | 0.65 m² |
230* | 120 | 111 | 1.31 m² | 0.76 m² |
290 | 100 | 140 | 1.40 m² | 0.81 m² |
290* | 120 | 140 | 1.65 m² | 0.94 m² |
350 | 100 | 169 | 1.69 m² | 0.96 m² |
350* | 120 | 169 | 1.99 m² | 1.12 m² |
*only in conjunction with glazing type 32mm PC, 5 ply
Downloads
Ridged roof continuous rooflight SHEV unit